2023 Dodge Durango R/T 4dr All-Wheel Drive
Suggested Price: | $71,694 |
Our Price: | $64,556 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJCT3PC636560 |
Condition: | New |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23111 |
City: | Dryden |
Factory Images shown may not show the correct options and features. Please contact our sales consultants for further information on options and features.
2021 Dodge Durango R/T 4dr All-Wheel Drive
Price: | $52,809 |
Price does not include taxes and licensing fees.
Mileage:37,900 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C4SDJCT2MC866117 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 866117 |
City: | Dryden |
2018 Dodge Durango R/T 4dr All-Wheel Drive
Price: | $38,909 |
Price does not include taxes and licensing fees.
Mileage:107,201 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SDJCT4JC169995 |
Condition: | Used |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23090A |
City: | Dryden |
Loading More Vehicles ...
